| Availability: | |
|---|---|
| Quantity: | |

| Product name | Upgrade garden hose reel |
| Hose size | 1/2" hose |
| Reel storage length | 10m/15m/20m/25m/30m/40m/50m |
| Color | Blue and gray Customized hose reel MOQ need 2000sets |
Advantages:
•Upgraded Automatic Hose Arrangement System: Tidy Up in Seconds.
• Ultimate Ease: Effortless and labor-saving operation.
• Quick & Dry: Rapid drainage and neat storage.
• All-in-One: Keeps hoses and connectors organized.
• Space-Saver: Convenient wall-mount design.
• Storage 1/2" 10m/15m/20m/25m/30m/40m/50m
| ITEM | hose length(m) | weight(kg) |
| YA-300AS-10 | 10 | 3 |
| YA-300AS-15 | 15 | 3.6 |
| YA-300AS-20 | 20 | 4.2 |
| YA-300AS-25 | 25 | 4.8 |
| YA-300AS-30 | 30 | 5.9 |
| YA-500AS-40 | 40 | 7.4 |
| YA-500AS-50 | 50 | 8.6 |







| Product name | Upgrade garden hose reel |
| Hose size | 1/2" hose |
| Reel storage length | 10m/15m/20m/25m/30m/40m/50m |
| Color | Blue and gray Customized hose reel MOQ need 2000sets |
Advantages:
•Upgraded Automatic Hose Arrangement System: Tidy Up in Seconds.
• Ultimate Ease: Effortless and labor-saving operation.
• Quick & Dry: Rapid drainage and neat storage.
• All-in-One: Keeps hoses and connectors organized.
• Space-Saver: Convenient wall-mount design.
• Storage 1/2" 10m/15m/20m/25m/30m/40m/50m
| ITEM | hose length(m) | weight(kg) |
| YA-300AS-10 | 10 | 3 |
| YA-300AS-15 | 15 | 3.6 |
| YA-300AS-20 | 20 | 4.2 |
| YA-300AS-25 | 25 | 4.8 |
| YA-300AS-30 | 30 | 5.9 |
| YA-500AS-40 | 40 | 7.4 |
| YA-500AS-50 | 50 | 8.6 |





