loading
SIZE(Length available from 5m~100m, I.D., O.D., thickness accept OEM & ODM)
Light duty
Inch | I.DXO.D(mm) | Length(FT) | Length(m) | Weight(kg/roll) | Measure (mm) DXH | PCS/CTN | Measure (mm) DXH |
5/8 | 16X20 | 15 | 4.6 | 0.7 | 310X310X60 | 8 | 320X320X490 |
5/8 | 16X20 | 20 | 6.1 | 0.9 | 320X320X60 | 8 | 330X330X490 |
5/8 | 16X20 | 25 | 7.6 | 1.2 | 320X320X80 | 7 | 330X330X570 |
5/8 | 16X20 | 50 | 15.2 | 2.3 | 330X330X90 | 6 | 340X340X550 |
5/8 | 16X20 | 75 | 22.8 | 3.4 | 330X330X180 | 3 | 340X340X550 |
5/8 | 16X20 | 100 | 30.4 | 4.5 | 330X330X200 | 2 | 340X340X410 |
Plastic film or shrink package with carton package method.
Standard duty
Inch | I.DXO.D(mm) | Length(FT) | Length(m) | Weight(kg/roll) | Measure (mm) DXH | PCS/CTN | Measure (mm) DXH |
5/8 | 15X21 | 3 | 0.9 | 0.2 | 270X270X80 | 28 | 560X560X580 |
5/8 | 15X21 | 5 | 1.5 | 0.4 | 270x270x80 | 24 | 560X560X500 |
5/8 | 15X21 | 10 | 3.0 | 0.7 | 300x300x80 | 16 | 615X615X360 |
5/8 | 15X21 | 25 | 7.6 | 1.8 | 320x320x140 | 4 | 600X335X340 |
5/8 | 15X21 | 50 | 15.2 | 3.5 | 330x330x180 | 3 | 590X345X350 |
5/8 | 15X21 | 75 | 22.8 | 5.3 | 345x345x195 | 3 | 620X355X360 |
5/8 | 15X21 | 100 | 30.4 | 7.0 | 345x345x195 | 2 | 360X360X420 |
Box with carton package method.
Heavy duty
Inch | I.DXO.D(mm) | Length(FT) | Length(m) | Weight(kg/roll) | Measure (mm) DXH | PCS/CTN | Measure (mm) DXH |
5/8 | 15X22 | 10 | 3 | 0.8 | 290X290X70 | 16 | 610X310X430 |
5/8 | 15X22 | 25 | 7.6 | 2.1 | 285X285X140 | 8 | 580X295X510 |
5/8 | 15X22 | 50 | 15.2 | 4.1 | 300X300X140 | 4 | 590X300X320 |
5/8 | 15X22 | 75 | 22.8 | 6.1 | 310X310X200 | 3 | 320X320X580 |
5/8 | 15X22 | 100 | 30.4 | 8.3 | 340X340X200 | 2 | 360X360X410 |
Plastic film or shrink package with carton package method.
SIZE(Length available from 5m~100m, I.D., O.D., thickness accept OEM & ODM)
Light duty
Inch | I.DXO.D(mm) | Length(FT) | Length(m) | Weight(kg/roll) | Measure (mm) DXH | PCS/CTN | Measure (mm) DXH |
5/8 | 16X20 | 15 | 4.6 | 0.7 | 310X310X60 | 8 | 320X320X490 |
5/8 | 16X20 | 20 | 6.1 | 0.9 | 320X320X60 | 8 | 330X330X490 |
5/8 | 16X20 | 25 | 7.6 | 1.2 | 320X320X80 | 7 | 330X330X570 |
5/8 | 16X20 | 50 | 15.2 | 2.3 | 330X330X90 | 6 | 340X340X550 |
5/8 | 16X20 | 75 | 22.8 | 3.4 | 330X330X180 | 3 | 340X340X550 |
5/8 | 16X20 | 100 | 30.4 | 4.5 | 330X330X200 | 2 | 340X340X410 |
Plastic film or shrink package with carton package method.
Standard duty
Inch | I.DXO.D(mm) | Length(FT) | Length(m) | Weight(kg/roll) | Measure (mm) DXH | PCS/CTN | Measure (mm) DXH |
5/8 | 15X21 | 3 | 0.9 | 0.2 | 270X270X80 | 28 | 560X560X580 |
5/8 | 15X21 | 5 | 1.5 | 0.4 | 270x270x80 | 24 | 560X560X500 |
5/8 | 15X21 | 10 | 3.0 | 0.7 | 300x300x80 | 16 | 615X615X360 |
5/8 | 15X21 | 25 | 7.6 | 1.8 | 320x320x140 | 4 | 600X335X340 |
5/8 | 15X21 | 50 | 15.2 | 3.5 | 330x330x180 | 3 | 590X345X350 |
5/8 | 15X21 | 75 | 22.8 | 5.3 | 345x345x195 | 3 | 620X355X360 |
5/8 | 15X21 | 100 | 30.4 | 7.0 | 345x345x195 | 2 | 360X360X420 |
Box with carton package method.
Heavy duty
Inch | I.DXO.D(mm) | Length(FT) | Length(m) | Weight(kg/roll) | Measure (mm) DXH | PCS/CTN | Measure (mm) DXH |
5/8 | 15X22 | 10 | 3 | 0.8 | 290X290X70 | 16 | 610X310X430 |
5/8 | 15X22 | 25 | 7.6 | 2.1 | 285X285X140 | 8 | 580X295X510 |
5/8 | 15X22 | 50 | 15.2 | 4.1 | 300X300X140 | 4 | 590X300X320 |
5/8 | 15X22 | 75 | 22.8 | 6.1 | 310X310X200 | 3 | 320X320X580 |
5/8 | 15X22 | 100 | 30.4 | 8.3 | 340X340X200 | 2 | 360X360X410 |
Plastic film or shrink package with carton package method.